Carbon steel is divided into carbon structural steel, carbon tool steel, and free-cutting structural steel.
Carbon structural steel is divided into engineering construction steel and machine manufacturing structural steel;
According to the smelting method, it can be divided into open hearth steel and converter steel;
According to the deoxidation method, it can be divided into boiling steel (f), killed steel (z), semi-killed steel (b) and special killed steel (TZ);
According to the carbon content, carbon steel can be divided into low carbon steel (WC ≤ 0.25%), medium carbon steel (WC 0.25% - 0.6%) and high carbon steel (WC > 0.6%).
| Item | Carbon structural steel plate |
| Introduction | Carbon structural steel plate refers to carbon steel with less than 0.8% carbon. This kind of steel contains less sulfur, phosphorus and non-metallic inclusions than carbon structural steel, and has better mechanical properties. Carbon structural steel can be divided into three categories according to different carbon content: low carbon steel (C≤0.25%), medium carbon steel (C is 0.25-0.6%) and high carbon steel (C>0.6%). |
| According to different manganese content, carbon structural steel is divided into two groups: normal manganese content (manganese 0.25%-0.8%) and higher manganese content (manganese 0.70%-1.20%). The latter has better mechanical properties. And processing performance. |
| Standard | ASTM, DIN, ISO, EN, JIS, GB, etc. |
| Material | A36,A53, A283-D, A135-A, A53-A, A106-A, A179-C, A214-C, A192, A226, A315-B, A53-B,A106-B, A178-C, A210-A-1, A210-C, A333-1.6, A333-7.9, A333-3.4, A333-8, A334-8, A335-P1, A369-FP1, A250-T1, A209-T1, A335-P2, A369-FP2, A199-T11, A213-T11, A335-P22, A369-FP22, A199-T22, A213-T22, A213-T5, A335-P9, A369-FP9, A199-T9, A213-T9, 523M15, En46, 150M28, 150M19, 527A19, 530A30, etc. |
| Size | Length: 1m-12m, or as required |
| Width: 0.6m-3m, or as required |
| Thickness: 0.1mm-300mm, or as required |
| Surface | Clean, blasting and painting according to customer requirement. |
| Application | There are many uses and a large amount. It is mainly used in railways, bridges, and various construction projects to manufacture various metal components that bear static loads, as well as unimportant mechanical parts and general welded parts that do not require heat treatment. Usually used for welding, riveting, and bolting hot-rolled steel plates, steel strips, section steels and steel bars for engineering structures. |
| Certificates | ISO, SGS, BV. |
| Package | Standard export package, or as required. |
| Price term | FOB, CIF, CFR, CNF, Ex-work |
| Payment | T/T, L/C, Western Union, etc. |
| Delivery time | Within 7-15 workdays after receiving deposit or L/C |
| Container size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM |
| 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM |
| 40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
| Carbon content (wt.%) | Microstructure | Properties | Examples |
|
| Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel | 0.25 - 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel | 0.60 - 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
| Material | China | FormerSoviet Union | America | England | Japan | French |
| GB | ГOCT | ASTM | BS | JIS | NF |
| High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK |
|
| 8 | 8 | 1008 | 045M10 | S9CK |
|
| 10F |
| 1010 | 040A10 |
| XC10 |
| 10 | 10 | 10,101,012 | 045M10 | S10C | XC10 |
| 15 | 15 | 1015 | 095M15 | S15C | XC12 |
| 20 | 20 | 1020 | 050A20 | S20C | XC18 |
| 25 | 25 | 1025 |
| S25C |
|
| 30 | 30 | 1030 | 060A30 | S30C | XC32 |
| 35 | 35 | 1035 | 060A35 | S35C | XC38TS |
| 40 | 40 | 1040 | 080A40 | S40C | XC38H1 |
| 45 | 45 | 1045 | 080M46 | S45C | XC45 |
| 50 | 50 | 1050 | 060A52 | S50C | XC48TS |
| 55 | 55 | 1055 | 070M55 | S55C | XC55 |
| 60 | 60 | 1060 | 080A62 | S58C | XC55 |
| 15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 |
| 20Mn | 20Г | 10,211,022 | 080A20 |
| XC18 |
| 30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 |
| 40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 |
| 45Mn | 45Г | 10,431,045 | 080A47 | S45C |
|
| 50Mn | 50Г | 10,501,052 | 030A52080M50 | S53C | XC48 |
| Grade | Standard | Chemical Composition | Deoxygenation Method |
|
|
|
|
| C | Mn | Si | S | P |
|
|
|
| ≤ |
|
|
|
|
|
|
|
| Q195 | - | 0.06~0.12 | 0.25~0.50 | 0.3 | 0.05 | 0.045 | F,b,Z |
| Q215 | A | 0.09~0.15 | 0.25~0.55 | 0.3 | 0.05 | 0.045 | F,b,Z |
| B | 0.045 | F,b,Z |
|
|
|
|
|
| Q235 | A | 0.14~0.22 | 0.30~0.65 | 0.3 | 0.05 | 0.045 | F,b,Z |
| B | 0.12~0.20 | 0.30~0.70 | 0.045 |
|
|
|
|
| C | ≤0.18 | 0.35~0.18 | 0.04 | 0.04 | Z |
|
|
| D | ≤0.17 | 0.035 | 0.035 | TZ |
|
|
|
| Q255 | A | 0.18~0.28 | 0.40~0.70 | 0.3 | 0.05 | 0.045 | F,b,Z |
| B |
| 0.045 |
|
|
|
|
|
| Q275 | - | 0.28~0.38 | 0.50~0.80 | 0.35 | 0.05 | 0.045 | b,Z |
| Item | Material | Thickness (mm) | Width (mm) | Length (mm) |
| MS Hot Rolled Steel Plate | Q235 SS400 A36 | 6-25 | 1500 - 2500 | 4000 - 12000 |
| EN10025 HR Steel Plate | S275 / S275JR ,S355/S355 JR | 6-30 | 1500 - 2500 | 4000 - 12000 |
| Boiler Steel Plate | Q245R , Q345RA516 Gr.60 , A516 Gr.70 | 6-40 | 1500-2200 | 4000 - 12000 |
| Bridge Steel Plate | Q235, Q345, Q370, Q420 | 1.5-40 | 1500-2200 | 4000 - 12000 |
| Ship-building Steel Plate | CCSA/B/C/D/E, AH36 | 2-60 | 1500-2200 | 4000 - 12000 |
| Wear Resistant Steel Plate | NM360, NM400, NM450, NM500, NM550 | 6-70 | 1500-2200 | 4000 - 8000 |
| Corten Steel Plate | SPA-H, 09CuPCrNiA, Corten A | 1.5-20 | 1100-2200 | 3000 - 10000 |
| AUGE | steel | Galvanized steel | Stainless steel | aluminum | Electrical steel |
|
| (Ga.) |
| in (mm) | in (mm) | in (mm) | in (mm) | in (mm) |
| 3 | 0.2391 (6.07) | - | - | - | - |
| 4 | 0.2242 (5.69) | - | - | - | - |
| 6 | 0.1943 (4.94) | - | - | 0.162 (4.1) | - |
| 7 | 0.1793 (4.55) | - | 0.1875 (4.76) | 0.1443 (3.67) | - |
| 8 | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | - |
| 9 | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | - |
| 10 | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | - |
| 11 | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | - |
| 12 | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | - |
| 13 | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | - |
| 14 | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | - |
| 15 | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | - |
| 16 | 0.0598 (1.52) | 0.0635 (1.61) | 0.0625 (1.59) | 0.0508 (1.29) | - |
| 17 | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | - |
| 18 | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | - |
| 19 | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | - |
| 20 | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | - |
| 21 | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | - |
| 22 | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.0310 (0.787) |
| 23 | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.0280 (0.711) |
| 24 | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.0250 (0.64) |
| 25 | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | 0.0197 (0.50) |
| 26 | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | 0.0185 (0.47) |
| 27 | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | - |
| 28 | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | - |
| 29 | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | 0.0140 (0.35) |
| 30 | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | 0.011 (0.27) |
| 31 | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | 0.0100 (0.25) |
| 32 | 0.0097 (0.25) | - | - | - | - |
| 33 | 0.0090 (0.23) | - | - | - | 0.009 (0.23) |
| 34 | 0.0082 (0.21) | - | - | - | - |
| 35 | 0.0075 (0.19) | - | - | - | - |
| 36 | 0.0067 (0.17) | - | - | - | 0.007 (0.18) |
| 37 | 0.0064 (0.16) | - | - | - | - |
| 38 | 0.0060 (0.15) | - | - | - | 0.005 (0.127) |
Due to the many great features of stainless steel, it is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, etc. Let's have a brief review.
1. Construction & Buildings
It is an essential building material widely used in commercial buildings, bridges, airports, etc. The most common uses include structural frames, roofing, wall panels, claddings, door panels, backsplash, handrailings, ceilings, elevator hall, inner panels of elevators, etc. Also, it is perfect for making handicrafts.
2. Automobile
Different grades of stainless steel can be used to manufacture car bodies, grills, trims, wheel axles, bearings, vehicular exhaust, fuel tanks, etc.
3. Industrial Uses
Stainless steel is ideal for transporting chemicals, liquids, etc. It is typical for medical uses, gas and oil industries, such as pipelines and tubes, blades, operation tables, pumps, processing or storage tanks & vessels, etc.
4. Household Appliances
About 75% of household appliances are made of stainless steel, including internal panels of cookers, heaters, ovens, burners, conveyors, grills, television, washing machine, refrigerator, kitchen hardware, etc.
5. Furniture & Daily Uses
Stainless steel coil and sheet are also versatile in our daily life, such as trash cans, screens, benches, tables, beds, bookshelves, advertising boards, display stands, etc.
Wuxi Laymore Metal Co.,Ltd., located in Wuxi, close to Shanghai, is the reliable enterprise, engaged in the precise and deep processing of Copper/Brass. Our main products cover conductive copper bars, irregular copper bars, copper plates/sheets, copper bars/rods, copper strips, copper pipes, copper coils, copper wires, square copper, and forged copper. The varieties include Red Copper, Brass, Bronze, phosphorus bronze, tin bronze, aluminum bronze, chromium copper, beryllium copper, tungsten copper, alloy copper,and some aluminum products, including aluminum bars, aluminum sheets/plates, aluminum pipes/tubes, aluminum coils, etc.. Our products are widely used in the industries of automobiles, ships, machinery, power, electronic appliances, IT industry, heat exchange, chemicals, hardware updates, building decorations, etc.
The company always adhere to the principle of "people-oriented, pioneering and enterprising" with wholeheartedly supplying quality products and services to all customers worldwide. We have been providing customers with safe, economical and reliable Copper/Brass & Aluminum products, with trusty after-sales services for more than 15 years.
We have been adhering to the business philosophy of "integrity management, no deceit", providing customers with quality metal products at the most competitive prices, and achieving the mutual benefits of relationship and lasting cooperation. Sincerely we welcome all customers and friends worldwide to inquire us without hesitation for the mutual-benefits.